|
2004 SEASON
Mike Roberts player bios
Stats for Event: Regular 3 - Forest City National
| Hole |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total |
| Yards |
545 | 399 | 362 | 184 | 530 | 403 | 191 | 402 | 428 | 490 | 413 | 458 | 211 | 395 | 525 | 356 | 121 | 437 |
6850 |
| Par |
5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 |
72 |
| Round 1 | 5 | 5 | 3 | 3 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 73 |
OVERALL STATISTICS | This Event | | Whole Season | |
| Total Pars (bold) | 9 | | 54 | |
| Total Birdies (red) | 4 | | 22 | |
| Total Eagles (brown) | 0 | | 0 | |
| Total Bogies (blue) | 5 | | 13 | |
| Other | 0 | | 1 | |
| Total Rounds Played | 1 | | 5 | |
| Overall Scoring Average | | | 69.5 | |
| Money Earned | $135 | | $2,380 | |
| Par 3's | Even | | -1 | |
| Par 4's | +3 | | +7 | |
| Par 5's | -2 | | -13 | |
| Rounds in the 60 | 0 | | 2 | |
| Par Breakers | 0% | | 60% | |
| Top 10 | 0 | | 4 | |
EVENTS PLAYED
|