|
2004 SEASON
Mike Roberts player bios
Stats for Event: Regular 7 - Whistle Bear
| Hole |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total |
| Yards |
424 | 392 | 567 | 372 | 191 | 407 | 376 | 146 | 515 | 404 | 376 | 511 | 385 | 181 | 381 | 555 | 182 | 447 |
6812 |
| Par |
4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 |
72 |
| Round 1 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 68 |
OVERALL STATISTICS | This Event | | Whole Season | |
| Total Pars (bold) | 12 | | 54 | |
| Total Birdies (red) | 5 | | 22 | |
| Total Eagles (brown) | 0 | | 0 | |
| Total Bogies (blue) | 1 | | 13 | |
| Other | 0 | | 1 | |
| Total Rounds Played | 1 | | 5 | |
| Overall Scoring Average | 68.0 | | 69.5 | |
| Money Earned | $610 | | $2,380 | |
| Par 3's | -1 | | -1 | |
| Par 4's | +1 | | +7 | |
| Par 5's | -4 | | -13 | |
| Rounds in the 60 | 1 | | 2 | |
| Par Breakers | 100% | | 60% | |
| Top 10 | 1 | | 4 | |
EVENTS PLAYED
|