|
2004 SEASON
Brad Phee player bios
Stats for Event: Regular 8 - Rebel Creek
| Hole |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total |
| Yards |
596 | 479 | 208 | 423 | 404 | 368 | 340 | 186 | 497 | 515 | 248 | 422 | 444 | 411 | 413 | 182 | 362 | 444 |
6942 |
| Par |
5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 |
72 |
| Round 1 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 5 | 7 | 3 | 4 | 4 | 4 | 4 | 79 |
OVERALL STATISTICS | This Event | | Whole Season | |
| Total Pars (bold) | 8 | | 68 | |
| Total Birdies (red) | 2 | | 12 | |
| Total Eagles (brown) | 1 | | 1 | |
| Total Bogies (blue) | 4 | | 59 | |
| Other | 3 | | 22 | |
| Total Rounds Played | 1 | | 9 | |
| Overall Scoring Average | 79.0 | | 81.8 | |
| Money Earned | $0 | | $0 | |
| Par 3's | +4 | | +19 | |
| Par 4's | +5 | | +65 | |
| Par 5's | -2 | | +17 | |
| Rounds in the 60 | 0 | | 0 | |
| Par Breakers | 0% | | 0% | |
| Top 10 | 0 | | 0 | |
EVENTS PLAYED
|