|
2004 SEASON
Brad Phee player bios
Stats for Event: Regular 7 - Whistle Bear
| Hole |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total |
| Yards |
424 | 392 | 567 | 372 | 191 | 407 | 376 | 146 | 515 | 404 | 376 | 511 | 385 | 181 | 381 | 555 | 182 | 447 |
6812 |
| Par |
4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 |
72 |
| Round 1 | 5 | 5 | 6 | 3 | 4 | 4 | 6 | 3 | 5 | 4 | 3 | 8 | 6 | 4 | 4 | 5 | 3 | 4 | 82 |
OVERALL STATISTICS | This Event | | Whole Season | |
| Total Pars (bold) | 8 | | 68 | |
| Total Birdies (red) | 2 | | 12 | |
| Total Eagles (brown) | 0 | | 1 | |
| Total Bogies (blue) | 5 | | 59 | |
| Other | 3 | | 22 | |
| Total Rounds Played | 1 | | 9 | |
| Overall Scoring Average | 82.0 | | 81.8 | |
| Money Earned | $0 | | $0 | |
| Par 3's | +2 | | +19 | |
| Par 4's | +4 | | +65 | |
| Par 5's | +4 | | +17 | |
| Rounds in the 60 | 0 | | 0 | |
| Par Breakers | 0% | | 0% | |
| Top 10 | 0 | | 0 | |
EVENTS PLAYED
|