|
2006 SEASON
Jim Zwolak player bios
Stats for Event: Ben Hogan Series - Thundering Waters
| Hole |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total |
| Yards |
363 | 610 | 396 | 195 | 428 | 568 | 295 | 177 | 450 | 391 | 304 | 418 | 205 | 381 | 516 | 146 | 398 | 489 |
6730 |
| Par |
4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 |
72 |
| Round 1 | 5 | 5 | 4 | 4 | 4 | 6 | 3 | 3 | 5 | 5 | 7 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 79 |
OVERALL STATISTICS | This Event | | Whole Season | |
| Total Pars (bold) | 9 | | 229 | |
| Total Birdies (red) | 2 | | 78 | |
| Total Eagles (brown) | 0 | | 3 | |
| Total Bogies (blue) | 6 | | 72 | |
| Other | 1 | | 14 | |
| Total Rounds Played | 1 | | 22 | |
| Overall Scoring Average | 79.0 | | 72.1 | |
| Money Earned | $22 | | $8,204 | |
| Par 3's | +1 | | +22 | |
| Par 4's | +6 | | +25 | |
| Par 5's | Even | | -28 | |
| Rounds in the 60 | 0 | | 5 | |
| Par Breakers | 0% | | 45% | |
| Top 10 | 0 | | 5 | |
EVENTS PLAYED
|