|
2004 SEASON
Jason Lemieux player bios
Stats for Event: Regular 5 - Trillium Wood
| Hole |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total |
| Yards |
545 | 152 | 372 | 410 | 163 | 502 | 390 | 206 | 530 | 392 | 548 | 199 | 370 | 176 | 345 | 526 | 437 | 389 |
6652 |
| Par |
5 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 |
72 |
| Round 1 | 5 | 4 | 5 | 3 | 3 | 5 | 6 | 5 | 4 | 6 | 6 | 3 | 4 | 3 | 4 | 6 | 5 | 5 | 82 |
OVERALL STATISTICS | This Event | | Whole Season | |
| Total Pars (bold) | 7 | | 46 | |
| Total Birdies (red) | 2 | | 9 | |
| Total Eagles (brown) | 0 | | 0 | |
| Total Bogies (blue) | 6 | | 55 | |
| Other | 3 | | 34 | |
| Total Rounds Played | 1 | | 8 | |
| Overall Scoring Average | 82.0 | | 85.3 | |
| Money Earned | $0 | | $150 | |
| Par 3's | +3 | | +35 | |
| Par 4's | +6 | | +72 | |
| Par 5's | +1 | | +19 | |
| Rounds in the 60 | 0 | | 0 | |
| Par Breakers | 0% | | 0% | |
| Top 10 | 0 | | 0 | |
EVENTS PLAYED
|