|
2004 SEASON
Jason Lemieux player bios
Stats for Event: Regular 11 - Copetown Woods
| Hole |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total |
| Yards |
496 | 448 | 439 | 192 | 402 | 426 | 197 | 354 | 429 | 505 | 246 | 363 | 381 | 525 | 434 | 553 | 170 | 405 |
6965 |
| Par |
5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 |
72 |
| Round 1 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 78 |
OVERALL STATISTICS | This Event | | Whole Season | |
| Total Pars (bold) | 6 | | 46 | |
| Total Birdies (red) | 3 | | 9 | |
| Total Eagles (brown) | 0 | | 0 | |
| Total Bogies (blue) | 9 | | 55 | |
| Other | 0 | | 34 | |
| Total Rounds Played | 1 | | 8 | |
| Overall Scoring Average | 78.0 | | 85.3 | |
| Money Earned | $0 | | $150 | |
| Par 3's | +3 | | +35 | |
| Par 4's | +5 | | +72 | |
| Par 5's | -2 | | +19 | |
| Rounds in the 60 | 0 | | 0 | |
| Par Breakers | 0% | | 0% | |
| Top 10 | 0 | | 0 | |
EVENTS PLAYED
|