|
2004 SEASON
Rob Douglas player bios
Stats for Event: Platinum 5 - Mandarin
| Hole |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total |
| Yards |
553 | 360 | 194 | 417 | 522 | 169 | 419 | 178 | 368 | 600 | 405 | 455 | 374 | 176 | 400 | 155 | 451 | 526 |
6722 |
| Par |
5 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 |
71 |
| Round 1 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 7 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 73 | | Round 2 | 5 | 4 | 3 | 4 | 5 | 2 | 3 | 3 | 4 | 5 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 5 | 68 |
OVERALL STATISTICS | This Event | | Whole Season | |
| Total Pars (bold) | 26 | | 176 | |
| Total Birdies (red) | 5 | | 47 | |
| Total Eagles (brown) | 1 | | 1 | |
| Total Bogies (blue) | 3 | | 68 | |
| Other | 1 | | 14 | |
| Total Rounds Played | 2 | | 17 | |
| Overall Scoring Average | 70.5 | | 74.3 | |
| Money Earned | $925 | | $2,370 | |
| Par 3's | +1 | | +22 | |
| Par 4's | +1 | | +44 | |
| Par 5's | -3 | | -13 | |
| Rounds in the 60 | 1 | | 2 | |
| Par Breakers | 50% | | 18% | |
| Top 10 | 1 | | 3 | |
EVENTS PLAYED
|