|
2010 SEASON
Mike Woodcock player bios
Stats for Event: Sundog Summer Classic - Mandarin GCC
| Hole |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total |
| Yards |
553 | 360 | 194 | 417 | 522 | 169 | 419 | 178 | 368 | 600 | 405 | 455 | 374 | 176 | 400 | 155 | 451 | 526 |
6722 |
| Par |
5 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 |
71 |
| Round 1 | 6 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 71 | | Round 2 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 72 |
OVERALL STATISTICS | This Event | | Whole Season | |
| Total Pars (bold) | 26 | | 118 | |
| Total Birdies (red) | 3 | | 33 | |
| Total Eagles (brown) | 1 | | 2 | |
| Total Bogies (blue) | 6 | | 42 | |
| Other | 0 | | 3 | |
| Total Rounds Played | 2 | | 11 | |
| Overall Scoring Average | 71.5 | | 72.1 | |
| Money Earned | $582 | | $4,273 | |
| Par 3's | +2 | | +6 | |
| Par 4's | +1 | | +20 | |
| Par 5's | -2 | | -13 | |
| Rounds in the 60 | 0 | | 1 | |
| Par Breakers | 0% | | 18% | |
| Top 10 | 0 | | 4 | |
EVENTS PLAYED
|