|
2004 SEASON
Cory Jones player bios
Stats for Event: Platinum 5 - Mandarin
| Hole |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total |
| Yards |
553 | 360 | 194 | 417 | 522 | 169 | 419 | 178 | 368 | 600 | 405 | 455 | 374 | 176 | 400 | 155 | 451 | 526 |
6722 |
| Par |
5 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 |
71 |
| Round 1 | 5 | 4 | 4 | 5 | 5 | 3 | 3 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 75 | | Round 2 | 6 | 4 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 5 | 70 |
OVERALL STATISTICS | This Event | | Whole Season | |
| Total Pars (bold) | 23 | | 168 | |
| Total Birdies (red) | 5 | | 52 | |
| Total Eagles (brown) | 0 | | 1 | |
| Total Bogies (blue) | 8 | | 43 | |
| Other | 0 | | 6 | |
| Total Rounds Played | 2 | | 15 | |
| Overall Scoring Average | 72.5 | | 71.3 | |
| Money Earned | $0 | | $7,325 | |
| Par 3's | +2 | | +10 | |
| Par 4's | Even | | +14 | |
| Par 5's | +1 | | -22 | |
| Rounds in the 60 | 0 | | 7 | |
| Par Breakers | 50% | | 60% | |
| Top 10 | 0 | | 4 | |
EVENTS PLAYED
|