|
2004 SEASON
Ranjit Singh player bios
Stats for Event: Platinum 5 - Mandarin
| Hole |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total |
| Yards |
553 | 360 | 194 | 417 | 522 | 169 | 419 | 178 | 368 | 600 | 405 | 455 | 374 | 176 | 400 | 155 | 451 | 526 |
6722 |
| Par |
5 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 |
71 |
| Round 1 | 6 | 3 | 3 | 4 | 7 | 3 | 4 | 4 | 5 | 7 | 5 | 4 | 5 | 4 | 5 | 7 | 4 | 5 | 85 | | Round 2 | 6 | 5 | 4 | 5 | 5 | 5 | 6 | 3 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 90 |
OVERALL STATISTICS | This Event | | Whole Season | |
| Total Pars (bold) | 10 | | 107 | |
| Total Birdies (red) | 1 | | 15 | |
| Total Eagles (brown) | 0 | | 0 | |
| Total Bogies (blue) | 18 | | 111 | |
| Other | 7 | | 55 | |
| Total Rounds Played | 2 | | 16 | |
| Overall Scoring Average | 87.5 | | 85.5 | |
| Money Earned | $0 | | $0 | |
| Par 3's | +12 | | +55 | |
| Par 4's | +14 | | +141 | |
| Par 5's | +7 | | +34 | |
| Rounds in the 60 | 0 | | 0 | |
| Par Breakers | 0% | | 0% | |
| Top 10 | 0 | | 0 | |
EVENTS PLAYED
|