|
2004 SEASON
Ranjit Singh player bios
Stats for Event: Regular 12 - Watson's Glen
| Hole |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total |
| Yards |
435 | 633 | 197 | 392 | 407 | 151 | 332 | 562 | 391 | 373 | 387 | 410 | 170 | 558 | 465 | 471 | 186 | 563 |
7083 |
| Par |
4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 |
72 |
| Round 1 | 4 | 6 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 6 | 83 |
OVERALL STATISTICS | This Event | | Whole Season | |
| Total Pars (bold) | 6 | | 107 | |
| Total Birdies (red) | 1 | | 15 | |
| Total Eagles (brown) | 0 | | 0 | |
| Total Bogies (blue) | 10 | | 111 | |
| Other | 1 | | 55 | |
| Total Rounds Played | 1 | | 16 | |
| Overall Scoring Average | 83.0 | | 85.5 | |
| Money Earned | $0 | | $0 | |
| Par 3's | +3 | | +55 | |
| Par 4's | +6 | | +141 | |
| Par 5's | +2 | | +34 | |
| Rounds in the 60 | 0 | | 0 | |
| Par Breakers | 0% | | 0% | |
| Top 10 | 0 | | 0 | |
EVENTS PLAYED
|