|
2004 SEASON
Ranjit Singh player bios
Stats for Event: Regular 9 - Savannah
| Hole |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total |
| Yards |
398 | 613 | 143 | 307 | 189 | 362 | 408 | 416 | 518 | 523 | 123 | 381 | 153 | 325 | 316 | 318 | 204 | 516 |
6213 |
| Par |
4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 |
71 |
| Round 1 | 5 | 7 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 4 | 5 | 3 | 5 | 6 | 4 | 4 | 7 | 89 |
OVERALL STATISTICS | This Event | | Whole Season | |
| Total Pars (bold) | 3 | | 107 | |
| Total Birdies (red) | 0 | | 15 | |
| Total Eagles (brown) | 0 | | 0 | |
| Total Bogies (blue) | 12 | | 111 | |
| Other | 3 | | 55 | |
| Total Rounds Played | 1 | | 16 | |
| Overall Scoring Average | 89.0 | | 85.5 | |
| Money Earned | $0 | | $0 | |
| Par 3's | +4 | | +55 | |
| Par 4's | +8 | | +141 | |
| Par 5's | +6 | | +34 | |
| Rounds in the 60 | 0 | | 0 | |
| Par Breakers | 0% | | 0% | |
| Top 10 | 0 | | 0 | |
EVENTS PLAYED
|