|
2004 SEASON
Ranjit Singh player bios
Stats for Event: Regular 1 - Grey Silo
| Hole |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total |
| Yards |
414 | 166 | 432 | 563 | 519 | 436 | 324 | 176 | 339 | 351 | 156 | 410 | 425 | 377 | 408 | 179 | 468 | 389 |
6532 |
| Par |
4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 |
71 |
| Round 1 | 7 | 3 | 4 | 5 | 6 | 5 | 4 | 3 | 4 | 5 | 5 | 5 | 7 | 5 | 6 | 5 | 5 | 5 | 89 |
OVERALL STATISTICS | This Event | | Whole Season | |
| Total Pars (bold) | 7 | | 107 | |
| Total Birdies (red) | 0 | | 15 | |
| Total Eagles (brown) | 0 | | 0 | |
| Total Bogies (blue) | 6 | | 111 | |
| Other | 5 | | 55 | |
| Total Rounds Played | 1 | | 16 | |
| Overall Scoring Average | 89.0 | | 85.5 | |
| Money Earned | $0 | | $0 | |
| Par 3's | +4 | | +55 | |
| Par 4's | +13 | | +141 | |
| Par 5's | +1 | | +34 | |
| Rounds in the 60 | 0 | | 0 | |
| Par Breakers | 0% | | 0% | |
| Top 10 | 0 | | 0 | |
EVENTS PLAYED
|