|
2004 SEASON
Chris Jamieson player bios
Stats for Event: Platinum 1 - Hidden Lake
| Hole |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total |
| Yards |
397 | 135 | 425 | 185 | 514 | 541 | 420 | 223 | 397 | 544 | 403 | 380 | 393 | 185 | 500 | 388 | 412 | 180 |
6622 |
| Par |
4 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 |
71 |
| Round 1 | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 6 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 2 | 75 | | Round 2 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 6 | 6 | 4 | 5 | 3 | 3 | 3 | 73 |
OVERALL STATISTICS | This Event | | Whole Season | |
| Total Pars (bold) | 22 | | 124 | |
| Total Birdies (red) | 5 | | 40 | |
| Total Eagles (brown) | 0 | | 0 | |
| Total Bogies (blue) | 7 | | 70 | |
| Other | 2 | | 18 | |
| Total Rounds Played | 2 | | 14 | |
| Overall Scoring Average | 74.0 | | 75.8 | |
| Money Earned | $0 | | $55 | |
| Par 3's | +1 | | +26 | |
| Par 4's | +5 | | +47 | |
| Par 5's | Even | | -3 | |
| Rounds in the 60 | 0 | | 0 | |
| Par Breakers | 0% | | 0% | |
| Top 10 | 0 | | 0 | |
EVENTS PLAYED
|