|
2011 SEASON
Ryan Kennedy player bios
Stats for Event: Platinum #4 - SUNDOG Championship
| Hole |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total |
| Yards |
445 | 240 | 518 | 446 | 135 | 603 | 478 | 245 | 538 | 393 | 398 | 185 | 352 | 535 | 215 | 300 | 455 | 535 |
7016 |
| Par |
4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 |
72 |
| Round 1 | 3 | 3 | 5 | 5 | 3 | 6 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 78 | | Round 2 | 4 | 5 | 3 | 5 | 2 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 70 |
OVERALL STATISTICS | This Event | | Whole Season | |
| Total Pars (bold) | 18 | | 134 | |
| Total Birdies (red) | 6 | | 39 | |
| Total Eagles (brown) | 1 | | 6 | |
| Total Bogies (blue) | 10 | | 44 | |
| Other | 1 | | 11 | |
| Total Rounds Played | 2 | | 13 | |
| Overall Scoring Average | 74.0 | | 72.4 | |
| Money Earned | $0 | | $2,771 | |
| Par 3's | +4 | | +9 | |
| Par 4's | +2 | | +30 | |
| Par 5's | -2 | | -23 | |
| Rounds in the 60 | 0 | | 3 | |
| Par Breakers | 50% | | 31% | |
| Top 10 | 0 | | 2 | |
GLT STAT TRACKER | This Event | Rank | Whole Season | Rank |
| Driving Distance | 0.0 | | 0.0 | |
| Longest Drive | | | | |
| Driving Accuracy | 53.9% | 6 | 64.3% | 29 |
| Total Driving | | | | |
| G.I.R. | 58.3% | 1 | 65.7% | 25 |
| Putts Per G.I.R. | 0.24 | 1 | 0.24 | 4 |
| Putts Per Round | 29.00 | 1 | 30.45 | 30 |
| Ball Striking | | | | |
| Sand Saves | 30% | 1 | 48.5% | 31 |
| Scrambling | 27.7% | 1 | 40.9% | 40 |
EVENTS PLAYED
|