|
2006 SEASON
Martin J. Price player bios
Stats for Event: Ben Hogan Series - Thundering Waters
| Hole |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total |
| Yards |
363 | 610 | 396 | 195 | 428 | 568 | 295 | 177 | 450 | 391 | 304 | 418 | 205 | 381 | 516 | 146 | 398 | 489 |
6730 |
| Par |
4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 |
72 |
| Round 1 | 5 | 4 | 5 | 3 | 6 | 5 | 5 | 3 | 4 | 6 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 76 |
OVERALL STATISTICS | This Event | | Whole Season | |
| Total Pars (bold) | 8 | | 241 | |
| Total Birdies (red) | 4 | | 69 | |
| Total Eagles (brown) | 0 | | 2 | |
| Total Bogies (blue) | 4 | | 52 | |
| Other | 2 | | 14 | |
| Total Rounds Played | 1 | | 21 | |
| Overall Scoring Average | 76.0 | | 71.8 | |
| Money Earned | $237 | | $8,919 | |
| Par 3's | +1 | | +8 | |
| Par 4's | +5 | | +25 | |
| Par 5's | -2 | | -24 | |
| Rounds in the 60 | 0 | | 3 | |
| Par Breakers | 0% | | 33% | |
| Top 10 | 0 | | 6 | |
EVENTS PLAYED
|