|
2006 SEASON
Martin J. Price player bios
Stats for Event: Ben Hogan Series - Victoria Park E.
| Hole |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total |
| Yards |
484 | 396 | 424 | 176 | 392 | 153 | 402 | 545 | 418 | 523 | 190 | 387 | 161 | 340 | 177 | 528 | 400 | 400 |
6496 |
| Par |
5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 |
71 |
| Round 1 | 3 | 3 | 3 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 66 |
OVERALL STATISTICS | This Event | | Whole Season | |
| Total Pars (bold) | 7 | | 241 | |
| Total Birdies (red) | 7 | | 69 | |
| Total Eagles (brown) | 1 | | 2 | |
| Total Bogies (blue) | 2 | | 52 | |
| Other | 1 | | 14 | |
| Total Rounds Played | 1 | | 21 | |
| Overall Scoring Average | 66.0 | | 71.8 | |
| Money Earned | $1,125 | | $8,919 | |
| Par 3's | +2 | | +8 | |
| Par 4's | -3 | | +25 | |
| Par 5's | -4 | | -24 | |
| Rounds in the 60 | 1 | | 3 | |
| Par Breakers | 100% | | 33% | |
| Top 10 | 1 | | 6 | |
EVENTS PLAYED
|