|
2005 SEASON
Martin J. Price player bios
Stats for Event: Ben Hogan Event #5 - Olivers Nest
| Hole |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total |
| Yards |
360 | 465 | 430 | 410 | 180 | 500 | 160 | 390 | 425 | 455 | 335 | 165 | 415 | 210 | 505 | 345 | 475 | 400 |
6625 |
| Par |
4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 |
71 |
| Round 1 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 64 |
OVERALL STATISTICS | This Event | | Whole Season | |
| Total Pars (bold) | 12 | | 282 | |
| Total Birdies (red) | 5 | | 96 | |
| Total Eagles (brown) | 1 | | 2 | |
| Total Bogies (blue) | 0 | | 61 | |
| Other | 0 | | 9 | |
| Total Rounds Played | 1 | | 25 | |
| Overall Scoring Average | 64.0 | | 70.4 | |
| Money Earned | $1,750 | | $19,574 | |
| Par 3's | Even | | +15 | |
| Par 4's | -3 | | -7 | |
| Par 5's | -4 | | -28 | |
| Rounds in the 60 | 1 | | 6 | |
| Par Breakers | 100% | | 44% | |
| Top 10 | 1 | | 12 | |
EVENTS PLAYED
|