|
2005 SEASON
Martin J. Price player bios
Stats for Event: Ben Hogan #4 - Willow Valley
| Hole |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total |
| Yards |
365 | 422 | 405 | 475 | 236 | 574 | 333 | 130 | 331 | 389 | 546 | 400 | 177 | 364 | 152 | 517 | 165 | 541 |
6522 |
| Par |
4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 5 |
72 |
| Round 1 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 72 |
OVERALL STATISTICS | This Event | | Whole Season | |
| Total Pars (bold) | 12 | | 282 | |
| Total Birdies (red) | 3 | | 96 | |
| Total Eagles (brown) | 0 | | 2 | |
| Total Bogies (blue) | 3 | | 61 | |
| Other | 0 | | 9 | |
| Total Rounds Played | 1 | | 25 | |
| Overall Scoring Average | 72.0 | | 70.4 | |
| Money Earned | $48 | | $19,574 | |
| Par 3's | +2 | | +15 | |
| Par 4's | Even | | -7 | |
| Par 5's | -2 | | -28 | |
| Rounds in the 60 | 0 | | 6 | |
| Par Breakers | 0% | | 44% | |
| Top 10 | 0 | | 12 | |
EVENTS PLAYED
|