|
2005 SEASON
Martin J. Price player bios
Stats for Event: Ben Hogan Event #3
| Hole |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total |
| Yards |
484 | 396 | 424 | 176 | 392 | 153 | 402 | 545 | 418 | 523 | 190 | 387 | 161 | 340 | 177 | 528 | 400 | 400 |
6496 |
| Par |
5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 |
71 |
| Round 1 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 70 |
OVERALL STATISTICS | This Event | | Whole Season | |
| Total Pars (bold) | 13 | | 282 | |
| Total Birdies (red) | 3 | | 96 | |
| Total Eagles (brown) | 0 | | 2 | |
| Total Bogies (blue) | 2 | | 61 | |
| Other | 0 | | 9 | |
| Total Rounds Played | 1 | | 25 | |
| Overall Scoring Average | 70.0 | | 70.4 | |
| Money Earned | $180 | | $19,574 | |
| Par 3's | +2 | | +15 | |
| Par 4's | Even | | -7 | |
| Par 5's | -3 | | -28 | |
| Rounds in the 60 | 0 | | 6 | |
| Par Breakers | 100% | | 44% | |
| Top 10 | 0 | | 12 | |
EVENTS PLAYED
|