|
2005 SEASON
Martin J. Price player bios
Stats for Event: Ben Hogan Event #2 - Forest City National
| Hole |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total |
| Yards |
545 | 399 | 362 | 184 | 530 | 403 | 191 | 402 | 428 | 490 | 413 | 458 | 211 | 395 | 525 | 356 | 121 | 437 |
6850 |
| Par |
5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 |
71 |
| Round 1 | 5 | 3 | 4 | 2 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 7 | 4 | 2 | 5 | 72 |
OVERALL STATISTICS | This Event | | Whole Season | |
| Total Pars (bold) | 10 | | 282 | |
| Total Birdies (red) | 4 | | 96 | |
| Total Eagles (brown) | 0 | | 2 | |
| Total Bogies (blue) | 3 | | 61 | |
| Other | 1 | | 9 | |
| Total Rounds Played | 1 | | 25 | |
| Overall Scoring Average | 72.0 | | 70.4 | |
| Money Earned | $360 | | $19,574 | |
| Par 3's | -1 | | +15 | |
| Par 4's | Even | | -7 | |
| Par 5's | +2 | | -28 | |
| Rounds in the 60 | 0 | | 6 | |
| Par Breakers | 0% | | 44% | |
| Top 10 | 1 | | 12 | |
EVENTS PLAYED
|