|
2005 SEASON
Martin J. Price player bios
Stats for Event: Ben Hogan Event #12 - Copetown Woods
| Hole |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total |
| Yards |
496 | 448 | 439 | 192 | 402 | 426 | 197 | 354 | 429 | 505 | 246 | 363 | 381 | 525 | 434 | 553 | 170 | 405 |
6965 |
| Par |
5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 |
72 |
| Round 1 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 68 |
OVERALL STATISTICS | This Event | | Whole Season | |
| Total Pars (bold) | 13 | | 282 | |
| Total Birdies (red) | 3 | | 96 | |
| Total Eagles (brown) | 1 | | 2 | |
| Total Bogies (blue) | 1 | | 61 | |
| Other | 0 | | 9 | |
| Total Rounds Played | 1 | | 25 | |
| Overall Scoring Average | 68.0 | | 70.4 | |
| Money Earned | $535 | | $19,574 | |
| Par 3's | +1 | | +15 | |
| Par 4's | Even | | -7 | |
| Par 5's | -5 | | -28 | |
| Rounds in the 60 | 1 | | 6 | |
| Par Breakers | 100% | | 44% | |
| Top 10 | 1 | | 12 | |
EVENTS PLAYED
|