|
2005 SEASON
Martin J. Price player bios
Stats for Event: Ben Hogan Event #9 - Peninsula Lakes
| Hole |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total |
| Yards |
430 | 168 | 360 | 369 | 412 | 197 | 548 | 542 | 188 | 309 | 224 | 565 | 416 | 188 | 385 | 507 | 191 | 515 |
6514 |
| Par |
4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 5 |
71 |
| Round 1 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 6 | 2 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 71 |
OVERALL STATISTICS | This Event | | Whole Season | |
| Total Pars (bold) | 9 | | 282 | |
| Total Birdies (red) | 5 | | 96 | |
| Total Eagles (brown) | 0 | | 2 | |
| Total Bogies (blue) | 3 | | 61 | |
| Other | 1 | | 9 | |
| Total Rounds Played | 1 | | 25 | |
| Overall Scoring Average | 71.0 | | 70.4 | |
| Money Earned | $232 | | $19,574 | |
| Par 3's | +2 | | +15 | |
| Par 4's | -1 | | -7 | |
| Par 5's | -1 | | -28 | |
| Rounds in the 60 | 0 | | 6 | |
| Par Breakers | 0% | | 44% | |
| Top 10 | 1 | | 12 | |
EVENTS PLAYED
|