|
2004 SEASON
Matthew Sevigny player bios
Stats for Event: Platinum 1 - Hidden Lake
| Hole |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total |
| Yards |
397 | 135 | 425 | 185 | 514 | 541 | 420 | 223 | 397 | 544 | 403 | 380 | 393 | 185 | 500 | 388 | 412 | 180 |
6622 |
| Par |
4 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 |
71 |
| Round 1 | 4 | 2 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 6 | 3 | 5 | 5 | 3 | 5 | 4 | 3 | 3 | 72 | | Round 2 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 3 | 77 |
OVERALL STATISTICS | This Event | | Whole Season | |
| Total Pars (bold) | 18 | | 221 | |
| Total Birdies (red) | 6 | | 62 | |
| Total Eagles (brown) | 0 | | 3 | |
| Total Bogies (blue) | 11 | | 91 | |
| Other | 1 | | 19 | |
| Total Rounds Played | 2 | | 22 | |
| Overall Scoring Average | 74.5 | | 74.2 | |
| Money Earned | $0 | | $1,740 | |
| Par 3's | +2 | | +26 | |
| Par 4's | +6 | | +57 | |
| Par 5's | -1 | | -18 | |
| Rounds in the 60 | 0 | | 0 | |
| Par Breakers | 0% | | 14% | |
| Top 10 | 0 | | 2 | |
EVENTS PLAYED
|