|
2004 SEASON
Matthew Sevigny player bios
Stats for Event: Regular 7 - Whistle Bear
| Hole |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total |
| Yards |
424 | 392 | 567 | 372 | 191 | 407 | 376 | 146 | 515 | 404 | 376 | 511 | 385 | 181 | 381 | 555 | 182 | 447 |
6812 |
| Par |
4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 |
72 |
| Round 1 | 5 | 5 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 73 |
OVERALL STATISTICS | This Event | | Whole Season | |
| Total Pars (bold) | 4 | | 221 | |
| Total Birdies (red) | 5 | | 62 | |
| Total Eagles (brown) | 1 | | 3 | |
| Total Bogies (blue) | 8 | | 91 | |
| Other | 0 | | 19 | |
| Total Rounds Played | 1 | | 22 | |
| Overall Scoring Average | 73.0 | | 74.2 | |
| Money Earned | $0 | | $1,740 | |
| Par 3's | +3 | | +26 | |
| Par 4's | +2 | | +57 | |
| Par 5's | -4 | | -18 | |
| Rounds in the 60 | 0 | | 0 | |
| Par Breakers | 0% | | 14% | |
| Top 10 | 0 | | 2 | |
EVENTS PLAYED
|