|
2004 SEASON
Rick Price player bios
Stats for Event: Regular 3 - Forest City National
| Hole |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total |
| Yards |
545 | 399 | 362 | 184 | 530 | 403 | 191 | 402 | 428 | 490 | 413 | 458 | 211 | 395 | 525 | 356 | 121 | 437 |
6850 |
| Par |
5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 |
72 |
| Round 1 | 5 | 5 | 4 | 3 | 4 | 3 | 6 | 4 | 4 | 6 | 5 | 4 | 2 | 4 | 7 | 6 | 3 | 5 | 80 |
OVERALL STATISTICS | This Event | | Whole Season | |
| Total Pars (bold) | 8 | | 216 | |
| Total Birdies (red) | 3 | | 49 | |
| Total Eagles (brown) | 0 | | 0 | |
| Total Bogies (blue) | 4 | | 89 | |
| Other | 3 | | 24 | |
| Total Rounds Played | 1 | | 21 | |
| Overall Scoring Average | 80.0 | | 76.0 | |
| Money Earned | $0 | | $475 | |
| Par 3's | +2 | | +24 | |
| Par 4's | +4 | | +64 | |
| Par 5's | +2 | | +8 | |
| Rounds in the 60 | 0 | | 0 | |
| Par Breakers | 0% | | 5% | |
| Top 10 | 0 | | 0 | |
EVENTS PLAYED
|