|
2004 SEASON
Rick Price player bios
Stats for Event: Tour Championship
| Hole |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total |
| Yards |
511 | 334 | 173 | 442 | 442 | 353 | 355 | 156 | 308 | 168 | 408 | 476 | 458 | 508 | 192 | 458 | 154 | 530 |
6426 |
| Par |
5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 5 |
72 |
| Round 1 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 7 | 3 | 4 | 5 | 6 | 78 | | Round 2 | 5 | 4 | 2 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 6 | 4 | 4 | 3 | 5 | 75 |
OVERALL STATISTICS | This Event | | Whole Season | |
| Total Pars (bold) | 19 | | 216 | |
| Total Birdies (red) | 5 | | 49 | |
| Total Eagles (brown) | 0 | | 0 | |
| Total Bogies (blue) | 10 | | 89 | |
| Other | 2 | | 24 | |
| Total Rounds Played | 2 | | 21 | |
| Overall Scoring Average | 76.5 | | 76.0 | |
| Money Earned | $40 | | $475 | |
| Par 3's | +4 | | +24 | |
| Par 4's | +3 | | +64 | |
| Par 5's | +2 | | +8 | |
| Rounds in the 60 | 0 | | 0 | |
| Par Breakers | 0% | | 5% | |
| Top 10 | 0 | | 0 | |
EVENTS PLAYED
|