|
2004 SEASON
Rick Price player bios
Stats for Event: Regular 7 - Whistle Bear
| Hole |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total |
| Yards |
424 | 392 | 567 | 372 | 191 | 407 | 376 | 146 | 515 | 404 | 376 | 511 | 385 | 181 | 381 | 555 | 182 | 447 |
6812 |
| Par |
4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 |
72 |
| Round 1 | 6 | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 70 |
OVERALL STATISTICS | This Event | | Whole Season | |
| Total Pars (bold) | 11 | | 216 | |
| Total Birdies (red) | 5 | | 49 | |
| Total Eagles (brown) | 0 | | 0 | |
| Total Bogies (blue) | 1 | | 89 | |
| Other | 1 | | 24 | |
| Total Rounds Played | 1 | | 21 | |
| Overall Scoring Average | 70.0 | | 76.0 | |
| Money Earned | $225 | | $475 | |
| Par 3's | -1 | | +24 | |
| Par 4's | +2 | | +64 | |
| Par 5's | -3 | | +8 | |
| Rounds in the 60 | 0 | | 0 | |
| Par Breakers | 100% | | 5% | |
| Top 10 | 0 | | 0 | |
EVENTS PLAYED
|