PRESENTED BY

Name

Password

gt-headerlogo
poweredbyglt

2006 SEASON

TOURNAMENT PLAYER STANDINGS

Event: Ben Hogan Series - Elmira G.C.
#NameCityWinnings Round 1ParThruTotal
1 Trevor Marko Ancaster $1,500 66 -4 18 66
2 Daniel Payton Sutton $1,100 67 -3 18 67
3 Ryan Kings Kitchener $725 68 -2 18 68
Keir Smith Aurora $725 68 -2 18 68
5 Brad Pemberton Port Hope $550 69 -1 18 69
Jim Zwolak Dundas $550 69 -1 18 69
7 Mike Woodcock Chatham $400 70 Even 18 70
Gord Chilton Markham $400 70 Even 18 70
Matt Silk $400 70 Even 18 70
10 Gary Bos St.Catharines $210 71 1 18 71
Matthew Sevigny St.Johns $210 71 1 18 71
Ron Kenesky Hamilton $210 71 1 18 71
Bradlee Ryall Mississauga $210 71 1 18 71
Calvin Kupeyan Tecumseh $210 71 1 18 71
James Chan Ancaster $210 71 1 18 71
16 Martin J. Price Collingwood $140 72 2 18 72
Eddie Maunder Whitby $140 72 2 18 72
Jamie Edwards Kincardine $140 72 2 18 72
Jeremy Jeffery Union $140 72 2 18 72
Jim Kenesky Waterdown $140 72 2 18 72
21 Dennis Hendershott Brantford $35 73 3 18 73
Graham Perry Collingwood $35 73 3 18 73
Rick Price Oshawa $35 73 3 18 73
Scott Hood Maple $35 73 3 18 73
Joe Rinker London $35 73 3 18 73
Steve Mallin Mississauga $35 73 3 18 73
Bradley Corcoran Mississauga $35 73 3 18 73
Justin (Yongwoo) Kim Hamilton $35 73 3 18 73
29 Luke LaFave Peterborough $0 74 4 18 74
Justin Izumi Ancaster $0 74 4 18 74
Jacob Abramson St.Clair $0 74 4 18 74
Chris Dickson Brights Grove $0 74 4 18 74
33 David Anthony Cambridge $0 75 5 18 75
Scott Dibble Etobicoke $0 75 5 18 75
Kerry Short Vineland $0 75 5 18 75
Jay Dunlop (a) Markham $0 75 5 18 75
Alan McLean London $0 75 5 18 75
Taras Humeniuk Brantford $0 75 5 18 75
39 Dave Schweyer London $0 76 6 18 76
Dan Houlihan Sarnia $0 76 6 18 76
Rick Sovereign Mississauga $0 76 6 18 76
Zoltan Veress Kitchener $0 76 6 18 76
John Finlayson Palm Beach $0 76 6 18 76
Jason Hill St.John's $0 76 6 18 76
Brad Nelson London $0 76 6 18 76
Jin Ho Choi North york $0 76 6 18 76
47 Gareth Raflewski Toronto $0 77 7 18 77
K.C. Rein Pickering $0 77 7 18 77
49 Ben Snaidero (a) Burlington $0 78 8 18 78
50 Matthew Betts Oshawa $0 79 9 18 79
Tony Floyd Cambridge $0 79 9 18 79
52 Kent Parker Chatham $0 80 10 18 80
Gary Kent Markham $0 80 10 18 80
Travis Jeffery (a) Creemore $0 80 10 18 80
Glen Kraemer Guelph $0 80 10 18 80
56 Jason Lemieux London $0 81 11 18 81
Ryan Pajak Mississauga $0 81 11 18 81
Harpinder Singh Markham $0 81 11 18 81
59 Noah Neumann Collingwood $0 82 12 18 82
Paul Seeley Brantford $0 82 12 18 82
61 Robert McLean Brampton $0 83 13 18 83
Kevin Lyman Caledon $0 83 13 18 83
63 Andrew Marx $0 84 14 18 84
64 John Bandi (a) Newmarket $0 85 15 18 85
Thomas John Cameron London $0 85 15 18 85
66 Kenneth A. Gordon Burlington $0 86 16 18 86
67 Jeff McGill (a) Brantford $0 87 17 18 87
Marco Moniz (a) Brampton $0 87 17 18 87
69 Don Monto (a) Toronto $0 88 18 18 88
William James Pugliese (a) Aurora $0 88 18 18 88
Sergei Soloukhin Ancaster $0 88 18 18 88
72 Rick Tummillo Kitchener $0 89 19 18 89
73 Robert Frasson Toronto $0 90 20 18 90
74 Ryan Belluz Oakville $0 92 22 18 92

David Banks Burlington DQ
Klaus Hagenberg Toronto WD
Brian O'Rourke Chatham WD
Ryan McInerney London WD
Mark MacDonald Burlington WD
Scott Baldwin Markham WD
Patrick O'Neil Ancaster DQ

footerback