PRESENTED BY

Name

Password

gt-headerlogo
poweredbyglt

2006 SEASON

TOURNAMENT PLAYER STANDINGS

Event: FireRock G.C. BEN HOGAN SERIES
#NameCityWinnings Round 1ParThruTotal
1 Mike Woodcock Chatham $1,750 71 -1 18 71
2 Brian McCann Mississauga $783 72 Even 18 72
Cory Jones Toronto $783 72 Even 18 72
Joe Rinker London $783 72 Even 18 72
Daniel Payton Sutton $783 72 Even 18 72
Justin Izumi Ancaster $783 72 Even 18 72
Conor O'Shea Oakville $783 72 Even 18 72
8 Mike deCourcy Toronto $375 73 1 18 73
Alan McLean London $375 73 1 18 73
10 Dennis Hendershott Brantford $255 74 2 18 74
Gary Bos St.Catharines $255 74 2 18 74
Martin J. Price Collingwood $255 74 2 18 74
Brad Kerfoot Smith Falls $255 74 2 18 74
Jason Hill St.John's $255 74 2 18 74
John Rushnell Manilla $255 74 2 18 74
Jeremy Jeffery Union $255 74 2 18 74
Jim Kenesky Waterdown $255 74 2 18 74
18 Jeff Mills London $125 75 3 18 75
David Banks Burlington $125 75 3 18 75
Eddie Maunder Whitby $125 75 3 18 75
James Chan Ancaster $125 75 3 18 75
Ryan Szewerda Seagrave $125 75 3 18 75
Keir Smith Aurora $125 75 3 18 75
24 Dan Houlihan Sarnia $100 76 4 18 76
Brian Hadley Sarnia $100 76 4 18 76
Shaun Giddings London $100 76 4 18 76
Rick Sovereign Mississauga $100 76 4 18 76
Eric Couture Boisbriand $100 76 4 18 76
Nathan Arnstowski Toronto $100 76 4 18 76
30 Graham Perry Collingwood $0 77 5 18 77
Luke LaFave Peterborough $0 77 5 18 77
Greg Gates Markham $0 77 5 18 77
Steve Martel Oshawa $0 77 5 18 77
Klaus Hagenberg Toronto $0 77 5 18 77
Jeremy Greville Smithville $0 77 5 18 77
Rob Douglas Stratford $0 77 5 18 77
Adam DeGroff Richmond $0 77 5 18 77
Mark Maue Baden $0 77 5 18 77
Ryan Kings Kitchener $0 77 5 18 77
Gareth Raflewski Toronto $0 77 5 18 77
Justin (Yongwoo) Kim Hamilton $0 77 5 18 77
G.W. King Midland $0 77 5 18 77
Paul Ashleigh (a) Mississauga $0 77 5 18 77
44 Bradlee Ryall Mississauga $0 78 6 18 78
Will Mitchell (a) Whitby $0 78 6 18 78
Frank Morris (a) Guelph $0 78 6 18 78
Jacob Abramson St.Clair $0 78 6 18 78
John Edwards (a) Grand island $0 78 6 18 78
49 Reggie Millage Mississauga $0 79 7 18 79
Mario Lucca Mississauga $0 79 7 18 79
Gordie Burns Newmarket $0 79 7 18 79
Darby Parsons St. Thomas $0 79 7 18 79
Jim Zwolak Dundas $0 79 7 18 79
Chris Brion Port Huron $0 79 7 18 79
Chris Gerrie Cambridge $0 79 7 18 79
Kyle Kokanovich Amherst $0 79 7 18 79
57 Matt Robinson Greensville $0 80 8 18 80
Ron Kenesky Hamilton $0 80 8 18 80
Michael Hospodar Brantford $0 80 8 18 80
Chad Smalley Stratford $0 80 8 18 80
Ryan McInerney London $0 80 8 18 80
Trevor Marko Ancaster $0 80 8 18 80
Scott McCallum (a) Forest $0 80 8 18 80
Tony Floyd Cambridge $0 80 8 18 80
65 Jason Masters Toronto $0 81 9 18 81
Rick Price Oshawa $0 81 9 18 81
67 Gordon Cochrane Oakville $0 82 10 18 82
Patrick Michaud Mississauga $0 82 10 18 82
Brian Gaetz (a) Mississauga $0 82 10 18 82
Kenneth Nixon (a) London $0 82 10 18 82
A.J. McKenzie Kitchener $0 82 10 18 82
72 Blake Allman Brantford $0 83 11 18 83
Rowan Nicol Oakville $0 83 11 18 83
Trevor Lauzon Sarnia $0 83 11 18 83
Brad Nelson London $0 83 11 18 83
Ken Mermuys Stoney Creek $0 83 11 18 83
Taras Humeniuk Brantford $0 83 11 18 83
78 Scott Hood Maple $0 84 12 18 84
Kerry Short Vineland $0 84 12 18 84
Drew Strongitharm (a) Reuboro $0 84 12 18 84
Ben Snaidero (a) Burlington $0 84 12 18 84
Noah Neumann Collingwood $0 84 12 18 84
Gabriel Martin Toronto $0 84 12 18 84
Kiyo Nishimura Toronto $0 84 12 18 84
Paul Seeley Brantford $0 84 12 18 84
William James Pugliese (a) Aurora $0 84 12 18 84
87 Paul Henrick Caledon $0 85 13 18 85
Travis Jeffery (a) Creemore $0 85 13 18 85
89 Jordan White Port Dover $0 86 14 18 86
90 Attila L. Becsy Mississauga $0 88 16 18 88
91 Andrew Hastings (a) Chatham $0 90 18 18 90
John Bandi (a) Newmarket $0 90 18 18 90
Scott Baldwin Markham $0 90 18 18 90
94 Thomas John Cameron London $0 91 19 18 91
Bill Hickey Toronto $0 91 19 18 91
96 Andrew Louvouloudis North York $0 100 28 18 100

Jason Lemieux London WD
David Anthony Cambridge WD
Rocky Hodge (a) Ancaster WD
Jamie Edwards Kincardine WD
Brian Lee (a) Oakville DQ

footerback