PRESENTED BY

Name

Password

gt-headerlogo
poweredbyglt

2004 SEASON

TOURNAMENT PLAYER STANDINGS

Event: Regular 4 - Victoria Park East
#NameCityWinnings Round 1ParThruTotal
1 Danny King Milton $1,750 63 -8 18 63
2 Mike Roberts Waterloo $810 67 -4 18 67
Drew Symons Woodstock $810 67 -4 18 67
Brad Pemberton Port Hope $810 67 -4 18 67
Scott Bogle Mississauga $810 67 -4 18 67
Adam Short Vineland $810 67 -4 18 67
7 Dennis Hendershott Brantford $375 68 -3 18 68
Dave Schweyer London $375 68 -3 18 68
Reggie Millage Ennismore $375 68 -3 18 68
Martin J. Price Collingwood $375 68 -3 18 68
David Banks Burlington $375 68 -3 18 68
Steven Sung Markham $375 68 -3 18 68
Greg Thacker Oakville $375 68 -3 18 68
Scott Hood Maple $375 68 -3 18 68
15 Cam Emerson Grimsby $190 69 -2 18 69
Eddie Maunder Whitby $190 69 -2 18 69
Cory Jones Toronto $190 69 -2 18 69
Ryan Davis Innerkip $190 69 -2 18 69
Dave Pashko Newmarket $190 69 -2 18 69
Colin Murray Ancaster $190 69 -2 18 69
Michael Moore Milton $190 69 -2 18 69
Chima McLean Toronto $190 69 -2 18 69
23 Gary Kent Markham $125 70 -1 18 70
Gary Bos Mississauga $125 70 -1 18 70
Dan Houlihan Sarnia $125 70 -1 18 70
Matthew Ion Burlington $125 70 -1 18 70
Gordie Burns Ajax $125 70 -1 18 70
Joe Rinker London $125 70 -1 18 70
Jason Foucault Burlington $125 70 -1 18 70
30 Luke LaFave Peterborough $0 71 Even 18 71
Frank Garcia Jr. Lewiston $0 71 Even 18 71
Jeff Mills London $0 71 Even 18 71
Matthew Bliss Burlington $0 71 Even 18 71
Lynden D'Aloisio Tillsonburg $0 71 Even 18 71
Ron Kenesky Hamilton $0 71 Even 18 71
Michael Hospodar Brantford $0 71 Even 18 71
Drew Mayhew Kingston $0 71 Even 18 71
Jeremy Greville Stoney Creek $0 71 Even 18 71
Greg Lewis Dundas $0 71 Even 18 71
Bill Walsh Unionville $0 71 Even 18 71
41 Jay Pembleton Guelph $0 72 1 18 72
David G. Nudds (a) Aurora $0 72 1 18 72
Matthew Sevigny St.Johns $0 72 1 18 72
Justin Sherriff Dorchester $0 72 1 18 72
Paul Sobottka Thornhill $0 72 1 18 72
Scott McLaughlin Elmira $0 72 1 18 72
Scott Dibble Gormley $0 72 1 18 72
Ian Doig Newmarket $0 72 1 18 72
Jerry Hinds Orillia $0 72 1 18 72
Scott Cowx Parry Sound $0 72 1 18 72
Scott Larter Aurora $0 72 1 18 72
Gerry Getty Corunna $0 72 1 18 72
Brad Moore Oakville $0 72 1 18 72
Mark VonKalckrenth Burlington $0 72 1 18 72
Mark Maue Baden $0 72 1 18 72
56 Brian Hadley Sarnia $0 73 2 18 73
Chris Jamieson Ajax $0 73 2 18 73
Daniel Bathgate Innisfil $0 73 2 18 73
Mike Woodcock Chatham $0 73 2 18 73
Matt Achatz East China $0 73 2 18 73
John Coey Toronto $0 73 2 18 73
Philip Bringloe Waterloo $0 73 2 18 73
Len Foran London $0 73 2 18 73
64 Kerry Nanlal Richmond Hill $0 74 3 18 74
Terry Miskolczi Toronto $0 74 3 18 74
Darryl Whitford (a) Oakville $0 74 3 18 74
Attila L. Becsy Mississauga $0 74 3 18 74
Iggy Natoli Unionville $0 74 3 18 74
Rob Douglas Stratford $0 74 3 18 74
Steven Maltby Mississauga $0 74 3 18 74
Rick Willan Scarborough $0 74 3 18 74
Gord Chilton Markham $0 74 3 18 74
Calvin Kupeyan Tecumseh $0 74 3 18 74
74 Bob Pelletier Niagara Falls $0 75 4 18 75
Willard C. Shaw Mississauga $0 75 4 18 75
Rick Sovereign Mississauga $0 75 4 18 75
77 Mike Maki Mississauga $0 76 5 18 76
Jason Masters Toronto $0 76 5 18 76
Nick Campbell Brantford $0 76 5 18 76
Mario Lucca Mississauga $0 76 5 18 76
Brian Duggan Fonthill $0 76 5 18 76
82 Jason Helman Port Perry $0 77 6 18 77
Mike Pasquini Longueuil $0 77 6 18 77
David Anthony Cambridge $0 77 6 18 77
Gord Petker Simcoe $0 77 6 18 77
Greg Gates Stouffville $0 77 6 18 77
Chris Wehrle Kitchener $0 77 6 18 77
Klause Hagenberg Toronto $0 77 6 18 77
T.J. McNamara Woodstock $0 77 6 18 77
Blake Allman Brantford $0 77 6 18 77
Calford Robinson Brampton $0 77 6 18 77
92 Kevin Fraser Aurora $0 78 7 18 78
Rob Havers London $0 78 7 18 78
Rick Nelson (a) Hamilton $0 78 7 18 78
Andrew Day Hanover $0 78 7 18 78
Sean Foley Burlington $0 78 7 18 78
Aqeel Rahim Thornhill $0 78 7 18 78
98 Gilles Parent Keswick $0 79 8 18 79
Glenn Stanley Toronto $0 79 8 18 79
Gordon Cochrane Oakville $0 79 8 18 79
Brent Schott Brantford $0 79 8 18 79
Patrick Treude Brampton $0 79 8 18 79
Rick Price Oshawa $0 79 8 18 79
Charlie Lostracco Niagara Falls $0 79 8 18 79
105 Ranjit Singh Markham $0 80 9 18 80
Brad Phee Mississauga $0 80 9 18 80
Lennox A. Bonadie Scarborough $0 80 9 18 80
Mike Bondy (a) Guelph $0 80 9 18 80
Rocky Hodge (a) Ancaster $0 80 9 18 80
110 Robert Barger (a) Cambridge $0 81 10 18 81
Brian O'Rourke Chatham $0 81 10 18 81
112 Scott DeMille (a) Oshawa $0 83 12 18 83
Seth Adair Barrie $0 83 12 18 83
Frank Krieschneider Waterloo $0 83 12 18 83
115 Brian Bourgeois Oshawa $0 84 13 18 84
Michael Conn Toronto $0 84 13 18 84
117 Jason Lemieux London $0 85 14 18 85
Hugh O'Donnell Burlington $0 85 14 18 85
Ken Scott (a) Kitchner $0 85 14 18 85
120 Rafael Cruz Toronto $0 86 15 18 86
121 Bob Dailey St.Catharines $0 87 16 18 87
122 Mark S. Zeleny Etobicoke $0 89 18 18 89
Mark R. Farley Toronto $0 89 18 18 89

footerback